HP DesignJet T950 36in Printer
- Regular price
- RM 17,250.00
- Sale price
- RM 17,250.00
- Regular price
-
RM 0.00
Share
Overview
HP’s easiest A4 and A0 printing experience
One plotter can finally make printing in all sizes an efficient experience. Print multi-size jobs using the integrated input tray, without manually changing from roll to sheets.
HP Flex Tech Inks
Gain all the advantages of top quality, impressive durability, and improved sustainability with HP Flex Tech Inks. Whether you’re printing technical drawings, blueprints, maps, presentations, or even posters, use these inks to communicate your ideas clearly and effectively. Confidently share prints with outstanding light and water fastness, print permanence, and resistance to smudging and highlighter bleed.
Connected
Help work securely with HP Wolf Pro Security. Easily submit jobs with HP Click and print from virtually anywhere with HP app.
Efficient
Deliver high-volume jobs with the HP DesignJet T950 plotter series. Pick up your jobs quickly and simply with sheet organizer and stacker, and speeds up to 120 A1/D per hour.
Specifications
Product name | HP DesignJet T950 Printer |
Subcategory | Large format |
Sub brand | DesignJet |
Print speed, maximum | 21 sec/page on A1, 120 A1 prints per hour[1] |
Memory | 1 GB |
Internal Storage | None |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Print technology | HP Thermal Inkjet |
Number of print cartridges | 4 (C, M, Y, mK) |
Ink types | |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
Line accuracy | ±0.1%[2] |
Maximum optical density (black) | 15 L* min/1.7 D[3] |
Finished output handling | Sheet feed, roll feed, front-loading input tray (100 sheet capacity), sheet organizer (50 sheet capacity[4]), stacker (40 sheet capacity[4]), automatic horizontal cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (ID satin, ID gloss), self-adhesive (adhesive matte/gloss, adhesive polypropylene gloss), Polypropylene (matte) |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 64 to 220 g/m² (front-loading input tray) |
Media sizes standard (metric rolls) | 369 to 914 mm |
Media sizes, custom | Front-loading input tray: 210 x 279 to 305 x 457 mm; Manual feed: 210 x 279 to 914 x 1676 mm |
Roll external diameter | 140 mm |
Media thickness | Up to 11.8 mil |
HP ePrint capability | Yes |
Printing path | Wi-Fi Direct, remote printing, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
Print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 |
Power consumption | 35 W (printing), <5.5 W (ready), <2.5 W (sleep), <0.2 W (standby). Auto-scheduled printer on/off usage. |
Operating temperature range | 41 to 104°F 5 to 40°C |
Operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 1407 x 720 x 967 mm |
Package dimensions (W x D x H) | 1575 x 630 x 780 mm |
Weight | 56 kg |
Package weight | 84 kg |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
Software included | HP Click for Windows and macOS, HP app for Windows, macOS, Android, and iOS |
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product