HP Designjet T1700 Series Printer
- Regular price
- RM 0.00
- Sale price
- RM 0.00
- Regular price
-
RM 0.00
Share
Features
Protect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimize printing costs with accounting solutions.
Stay productive—with the Adobe PDF driver, you can handle even the most complex CAD/GIS files without freezing up your PC. Work uninterrupted with dual-roll capabilities. Easily print project sets and PDF documents with HP Click printing software.
For complex CAD/GIS files, precise colors enable better decisions. Six HP Bright Office Inks provide bright color, bold image quality, color/gray/photo black for soft colors, dark tones. Reproduce layers of data with the Adobe PDF Print Engine.
Specifications
Print technology | HP Thermal Inkjet |
Print languages | HP-GL/2, TIFF, JPEG, URF, CALS G4 |
Optional print languages | Adobe PostScript 3; Adobe PDF 1.7 ext 3 |
Model size | 1118 mm |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E))[3] |
Guaranteed minimum line width footnote | Measured on HP Matte Film |
Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Line accuracy | ±0.1%[2] |
Line accuracy note | ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with Original HP inks |
Print speed line drawing (economode, A1 plain paper) | 116 pages per hour[1] |
Print time black and white line drawing (draft, metric A1 plain paper) | 33 sec/page |
Print time line drawing (economode, A1 plain paper) | 26 sec/page[1] |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Maximum optical density footnote (black) | With HP Premium Instant Dry Photo Gloss media with Original HP inks |
Non-printable area (cut-sheet) | 3 x 17 x 3 x 3 mm |
Non-printable area (roll media) | 3 x 3 x 3 x 3 mm |
Printer drivers included | Raster drivers for Windows and macOS; PostScript and PDF Windows drivers and macOS PostScript driver with optional PostScript/PDF Upgrade Kit |
Internal Storage | 500 GB self-encrypting |
Memory | 128 GB (virtual)[4] |
Connectivity, standard | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port |
Connectivity, optional | HP USB 3.0 to Gigabit LAN Adapter |
Network ready | Standard |
HP ePrint capability | Yes |
Mobile printing capability | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
Memory Note | Based on 4 GB DDR3 RAM |
Number of print cartridges | 6 (cyan, magenta, yellow, photo black, matte black, gray) |
Print cartridge volume delivered | Cyan, magenta, yellow, photo black, matte black, gray (300 ml); Cyan, magenta, yellow, photo black, matte black, gray (130 ml) |
Print heads | 3 universal printheads, 2 colors each |
Print head nozzles | 2112 each color |
Ink drop | 6 pl |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Finished output handling | Sheet feed, two automatic roll feeds, automatic roll-switching, media bin, automatic horizontal cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond), film (clear, matte), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (polypropylene, vinyl) |
Media sizes supported | A4; A3; A2; A1; A0 |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Media sizes standard (metric rolls) | 279 to 1118-mm |
Media width, maximum | 1118 mm |
Media weight, recommended | 60 to 328 g/m² |
Media thickness | Up to 31.5 mil |
Roll external diameter | 135 mm |
Roll maximum input | 2 |
Roll maximum weight | 11.9 kg |
Recommended media | C6810A HP Bright White Inkjet Paper (FSC® certified) 914 mm x 91.4 m (36 in x 300 ft);C6569C HP Heavyweight Coated Paper 1067 mm x 30.5 m (42 in x 100 ft);Q6581A HP Universal Instant-dry Satin Photo Paper (FSC® certified) 1067 mm x 30.5 m (42 in x 100 ft);Q1406B HP Universal Coated Paper (FSC® certified) 1067 mm x 45.7 m (42 in x 150 ft) |
Supported Primary Applications | Line drawings; Maps; Orthophotos; Presentations; Renderings |
Dimensions without stand (W x D x H) | 1802 x 695 x 998 mm |
Package dimensions (W x D x H) | 1955 x 770 x 710 mm |
Weight | 74 kg |
Package weight | 128 kg |
What's in the box | HP DesignJet T1700 Printer, printheads, ink cartridges, printer stand, spindles (x2), setup poster, introductory information, warranty, power cords, label kits |
Software included | HP Click, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner Link, HP MPS |
Warranty | 2 Years Limited Warranty (Next Business Day On-Site) |
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product